HR. SEC. PUBLIC EXAM, MARCH | |||
No. Appeared | 197 | ||
No. Passed | 191 | ||
Pass % | 99% | ||
Distinction (>=75%) | 43 Students |
SUBJECT TOPPERS | ||
SUBJECTS | NAMES | MARKS |
TAMIL | AYNUL INAYA M | 196 |
HINDI | SONU KUMAR T | 191 |
ENGLISH | SWETHA S | 194 |
PHYSICS | MOHAMMED THARIKHA FATHIMA S K | 195 |
CHEMISTRY | MOHAMMED THARIKHA FATHIMA S K | 196 |
BIOLOGY | MOHAMMED THARIKHA FATHIMA S K | 189 |
MATHS | MOHAMMED THARIKHA FATHIMA S K | 194 |
COMPUTER SCIENCE | AYNUL INAYA M | 196 |
ECONOMICS | SWETHA S | 200 |
COMMERCE | SWETHA S | 200 |
BHUVANESWARI J | ||
ACCOUNTANCY | SWETHA S | 200 |
MONI VERSHINI K M | ||
BUSINESS MATHS | SWETHA S | 200 |
BHUVANESWARI J |