|
HR. SEC. PUBLIC EXAM, MARCH 2015 RESULT
|
||
| No. appeared : | 201 | |
| No. Passed : | 196 | |
| Pass % : | 98% | |
| ABOVE 1100 | 12 Students | |
| ABOVE 1000 | 49 Students | |
| Distinction ( >= 75 % ) | 100 ( 50 % ) | |
| I Class ( 60 – 74.9 % ) | 175 ( 87 % ) | |
| II Class | 31 ( 15.4 % ) | |
|
SUBJECT WISE TOPPERS
|
||
| SUBJECTS | NAMES | MARKS |
| TAMIL | JOY ASHWIN K. | 190 |
| SARANYA S. | ||
| DILIP KRIHNA K. | ||
| HINDI | ANIL KUMAR C | 193 |
| ENGLISH | JOY ASHWIN K. | 190 |
| KUMARAN C | ||
| PRAVEEN S | ||
| RAJESH H | ||
| PHYSICS | SONIYA M | 190 |
| CHEMISTRY | DILIP KRIHNA K. | 188 |
| BIOLOGY | VINITHA SHREE | 175 |
| MATHS | JOY ASHWIN K. | 200 |
| COMPUTER SCIENCE | JOY ASHWIN K. | 198 |
| ECONOMICS | SARANYA R | 200 |
| COMMERCE | FAMITHA A | 199 |
| ACCOUNTANCY | SARANYA R | 200 |
| KIRAN KUMAR S | ||
| SURIYA NARAYANAN V M. | ||
| BUSINESS MATHS | KIRAN KUMAR S | 197 |
HR. SEC. PUBLIC EXAM, MARCH 2015 RESULT